T14n R05w S27 Se4 A#10 Pt Se4 - Beg 1657.23n Of S Real Estate
2805 NE Edmond Road
$500,000
2805 NE Edmond Road
$500,000
2805 NE Edmond Road
$500000
T14n R05w S27 Se4 A#10 Pt Se4 - Beg 1657.23n Of S Listings Summary
T14n R05w S27 Se4 A#10 Pt Se4 - Beg 1657.23n Of S - Town vs. County Stats
Avg Price in T14n R05w S27 Se4 A#10 Pt Se4 - Beg 1657.23n Of S: $500,000 / County Avg $367,000
Avg Sq. Ft. in T14n R05w S27 Se4 A#10 Pt Se4 - Beg 1657.23n Of S: 2,306 / County Avg 2,066
Avg Price per/sqft in T14n R05w S27 Se4 A#10 Pt Se4 - Beg 1657.23n Of S:$217 / County Avg $178
Avg Year Built in T14n R05w S27 Se4 A#10 Pt Se4 - Beg 1657.23n Of S: 2007 / County Avg 2012
Avg Days on Website in T14n R05w S27 Se4 A#10 Pt Se4 - Beg 1657.23n Of S: 2 / County Avg 85
Copyright© 2026 MLSOK, Inc. listing content is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers personal, non?commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This listing data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual